ข่าวแจ้งตลาดหลักทรัพย์
BALANCE SHEET Q2/2541
18 สิงหาคม 2541
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Balance Sheet
For the quarter 2 ending 30 June
(In Thousands)
Consolidated The company only
ASSETS 1998 1997 1998 1997
Current assets
Cash on hand and at banks 37,064 9,337 35,621 4,755
Trade accounts and notes receivable 178,761 135,945 185,063 139,112
Less allowance for doubtful accounts (5,110) (2,625) (5,110) (2,625)
Trade accounts and notes receivable, net 173,651 133,320 179,953 136,487
Short-term loans
Related parties 157,071 217,436 229,370 259,426
Others 0.00 1,000 0.00 1,544
Inventories 244,612 224,969 228,474 214,266
Other current assets
Accrued revenue 14,961 7,556 15,246 7,923
Others 7,939 4,477 7,690 4,325
Total current assets 635,298 598,095 696,354 628,726
Investment
Related parties 160,963 152,539 177,157 188,522
Others 19,899 19,568 19,899 19,024
Property, plant and equipment, net 448,671 411,043 371,254 351,766
Other assets
Deposit 23,089 22,337 23,089 22,337
Deferred charges 5,162 7,040 2,728 2,991
Others 338 358 323 343
Total assets 1,293,420 1,210,980 1,290,804 1,213,709
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Balance Sheet
For the quarter 2 ending 30 June
(In Thousands)
Consolidated The company only
LIABILITIES AND SHAREHOLDERS' EQUITY 1998 1997 1998 1997
Current liabilities
Bank overdrafts and loans from financial institu 279,042 222,745 278,777 222,626
Trade accounts and notes payable 172,946 86,919 172,180 89,710
Current portion of long-term liabilities 22,695 20,672 22,695 20,672
Short-term loans from related parties 35,842 34,000 32,343 34,000
Other current liabilities
Accrued income tax 0.00 478 0.00 478
Accrued expenses 9,408 21,281 9,618 20,805
Accrued royalty 11,851 10,229 11,851 10,229
Others 2,842 3,007 2,720 2,076
Total current liabilities 534,626 399,331 530,184 400,596
Long - term 11,900 41,344 11,900 41,344
Other liabilities 900 2,478 900 2,478
Total liabilities 547,426 443,153 542,984 444,418
Minority interest 0.00 1 0.00 0.00
Shareholders' equity
Share capital
Authorized share capital, common shares 12,000,000 shares
Par value Baht 10.00 per share 120,000 120,000 120,000 120,000
Issued and paid-up share capital 120,000 120,000 120,000 120,000
Paid-in capital
Premium on share capital 181,125 181,125 181,125 181,125
Retained earnings
Appropriated
Legal reserve 12,000 12,000 12,000 12,000
General reserve 26,200 26,200 26,200 26,200
Unappropriated 417,480 428,501 419,306 429,966
Unrealized loss on securities for investment (10,811) 0.00 (10,811) 0.00
Total shareholders' equity 745,994 767,826 747,820 769,291
Total Liabilities and Shareholders' equity 1,293,420 1,210,980 1,290,804 1,213,709
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Income Statement
For the quarter 2 ending 30 June
(In Thousands)
Consolidated The company only
1998 1997 1998 1997
Revenues
Sales 245,151 231,660 246,739 230,089
Other income
Licensing income 1,550 2,643 1,550 2,643
Interest income 7,296 7,060 8,447 7,859
Profit on exchanges 16,233 3,271 15,479 3,271
Others 22,183 10,684 22,559 11,072
Total revenues 292,413 255,318 294,774 254,934
Operating expenses
Cost of sales 184,785 187,579 189,178 187,887
Selling and administrative expenses 34,242 36,370 47,355 35,531
Directors' remuneration 1,320 2,640 1,320 2,640
Licensing expenses 12,010 12,129 12,010 12,129
Interest expenses 7,385 4,703 7,224 4,669
Loss on exchanges 42,186 2,667 24,358 2,667
Total operating expenses 281,928 246,088 281,445 245,523
Profit before income tax 10,485 9,230 13,329 9,411
Income tax 0.00 0.00
Profit before adjustment of revenue from investment
by equity method 10,485 9,230 13,329 9,411
Add Revenue from investment by equity method 883 833 (1,961) 650
Net profit from operating 11,368 10,063 11,368 10,061
Less Profit of minor portion 0.00 0.00 0.00 0.00
Net profit of Thanulux's portion 11,368 10,063 11,368 10,061
Earnings per share (Baht) 0.95 0.84 0.95 0.84
Profit of minor portion (Baht) (56.88) (3.66) 0.00 0.00
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Income Statement
For 6 months ending 30 June
(In Thousands)
Consolidated The company only
1998 1997 1998 1997
Revenues
Sales 500,008 504,540 498,616 505,385
Other income
Licensing income 3,259 6,347 3,259 6,347
Interest income 15,268 12,316 17,470 14,008
Profit on exchanges 159,132 4,923 136,871 4,922
Others 37,226 16,117 38,252 16,702
Total revenues 714,893 544,243 694,468 547,364
Operating expenses
Cost of sales 364,790 400,283 370,116 406,899
Selling and administrative expenses 82,221 69,624 81,255 68,035
Directors' remuneration 1,320 2,640 1,320 2,640
Licensing expenses 18,437 25,681 18,437 25,681
Interest expenses 16,201 9,873 15,883 9,818
Loss on exchanges 145,196 7,682 127,368 7,682
Total operating expenses 628,165 515,783 614,379 520,755
Profit before income tax 86,728 28,460 80,089 26,609
Income tax 0.00 954 0.00 954
Profit before adjustment of revenue from investment
by equity method 86,728 27,506 80,089 25,655
Add Revenue from investment by equity method 4,633 1,133 11,272 2,623
Net profit from operating 91,361 28,639 91,361 28,278
Less Profit of minor portion 0.00 0.00 0.00 0.00
Net profit of Thanulux's portion 91,361 28,639 91,361 28,278
Earnings per share (Baht) 7.61 2.39 7.61 2.36
Profit of minor portion (Baht) 132.78 29.78 0.00 0.00
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Retained Earnings Statement
For the quarter 2 ending 30 June
(In Thousands)
Consolidated The company only
1998 1997 1998 1997
Unappropriated retained earnings
Begining earning 423,329 471,722 425,155 473,189
Less/Add adjustments 783 116 783 116
424,112 471,838 425,938 473,305
Less Appropriations
Legal reserve 0 5,400 0 5,400
Dividends paid 18,000 48,000 18,000 48,000
Net profit for the period 11,368 10,063 11,368 10,061
Total unappropriated retained earning 417,480 428,501 419,306 429,966
Appropriated retained earnings
Legal reserve 12,000 12,000 12,000 12,000
General reserve 26,200 26,200 26,200 26,200
Total appropriated retained earnings 38,200 38,200 38,200 38,200
Total retained earnings 455,680 466,701 457,506 468,166
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Retained Earnings Statement
For 6 months ending 30 June
(In Thousands)
Consolidated The company only
1998 1997 1998 1997
Unappropriated retained earnings
Begining earning 343,336 453,262 345,162 455,088
Less/Add adjustments 783 0 783 0
344,119 453,262 345,945 455,088
Less Appropriations
Legal reserve 0 5,400 0 5,400
Dividends paid 18,000 48,000 18,000 48,000
Net profit for the period 91,361 28,639 91,361 28,278
Total unappropriated retained earning 417,480 428,501 419,306 429,966
Appropriated retained earnings
Legal reserve 12,000 12,000 12,000 12,000
General reserve 26,200 26,200 26,200 26,200
Total appropriated retained earnings 38,200 38,200 38,200 38,200
Total retained earnings 455,680 466,701 457,506 468,166
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Changes in Shareholders' Equity Statement
For the quarter 2 ending 30 June
(In Thousands)
Consolidated The company only
1998 1997 1998 1997
Share capital
Common shares
Beginning balance 120,000 120,000 120,000 120,000
Increase 0.00 0.00 0.00 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance 120,000 120,000 120,000 120,000
Paid-in capital
Premium on share capital
Beginning balance 181,125 181,125 181,125 181,125
Increase 0.00 0.00 0.00 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance 181,125 181,125 181,125 181,125
Retained earnings
Appropriated
Legal reserve
Beginning balance 12,000 6,600 12,000 6,600
Increase 0.00 5,400 0 5,400
Decrease 0.00 0.00 0.00 0.00
Ending balance 12,000 12,000 12,000 12,000
General reserve
Beginning balance 26,200 26,200 26,200 26,200
Increase 0.00 0.00 0.00 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance 26,200 26,200 26,200 26,200
Unappropriated
Beginning balance 423,329 471,722 425,155 473,189
Increase 12,151 10,179 12,151 10,177
Decrease 18,000 53,400 18,000 53,400
Ending balance 417,480 428,501 419,306 429,966
Unrealized loss on securities for investment
Beginning balance (4,402) 0.00 (4,402) 0.00
Increase (6,409) 0.00 (6,409) 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance (10,811) 0.00 (10,811) 0.00
Total shareholders' equity 745,994 767,826 747,820 769,291
(reviewed)
Thanulux Public Company Limited and Subsidiaries
Changes in Shareholders' Equity Statement
For 6 months ending 30 June
(In Thousands)
Consolidated The company only
1998 1997 1998 1997
Share capital
Common shares
Beginning balance 120,000 120,000 120,000 120,000
Increase 0.00 0.00 0.00 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance 120,000 120,000 120,000 120,000
Paid-in capital
Premium on share capital
Beginning balance 181,125 181,125 181,125 181,125
Increase 0.00 0.00 0.00 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance 181,125 181,125 181,125 181,125
Retained earnings
Appropriated
Legal reserve
Beginning balance 12,000 6,600 12,000 6,600
Increase 0.00 5,400 0 5,400
Decrease 0.00 0.00 0.00 0.00
Ending balance 12,000 12,000 12,000 12,000
General reserve
Beginning balance 26,200 26,200 26,200 26,200
Increase 0.00 0.00 0.00 0.00
Decrease 0.00 0.00 0.00 0.00
Ending balance 26,200 26,200 26,200 26,200
Unappropriated
Beginning balance 343,336 453,262 345,162 455,088
Increase 92,144 28,639 92,144 28,278
Decrease 18,000 53,400 18,000 53,400
Ending balance 417,480 428,501 419,306 429,966
Unrealized loss on securities for investment
Beginning balance (7,259) 0.00 (7,259) 0.00
Increase (6,409) 0.00 (6,409) 0.00
Decrease 2,857 0 2,857 0
Ending balance (10,811) 0.00 (10,811) 0.00
Total shareholders' equity 745,994 767,826 747,820 769,291
(More)