SET Releases
CLARIFIES FOR NEWS:VAT EMBEZZLEMENT
24 March 1997
Thanulux Plc (TNL) denied the news "TNL seemingly alleged VAT
embezzlement with the tax return equal to Bt24.3 million of products
calculated from VAT (Value Added Tax) worth Bt7 million" published in some
newspapers. The company would like to clarify this news was absolutely
groudless and it has never alleged any sort of wrongdoing at all.
Besides, TNL filed form of VAT payment at Yannawa's district as
follows:
Year Selling tax Buying tax VAT
1992 54,073,441.92 58,374,789.22 (4,301,347.30)
1993 62,481,376.67 59,133,261.93 3,348,114.74
1994 62,738,202.02 60,009,244.80 2,728,957.22
1995 76,647,318.63 70,814,979.72 5,832,338.91
1996 75,487,932.69 69,291,882.41 6,196,050.28
Toal 331,428,271.93 317,624,158.08 13,804,113.85
The company confirmed that it has been running business for period of
time with honesty paying taxes as regularly as it engaged in business
circle.
Translated by The Nation