Financial Highlights
TOTAL REVENUE
Unit: THB mn
FY 2024 Operating Revenue Contribution*
NET PROFIT AND NET PROFIT MARGIN
Unit: THB mn
FY 2024 Net Profit Contribution*
Financial Position - Balance Sheet
Unit: THB mn
D/E Ratio
Unit : THB mn
KEY FINANCIAL RATIOS | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Profitability ratios (%) | ||||
Cost to income ratio1 | 79.01% | 29.01% | 20.96% | 28.13% |
Net profit margin | 4.38% | 5.70% | 45.52% | 35.80% |
Liquidity ratio (times) | ||||
Current ratio (times) | 7.48x | 1.87x | 6.41x | 4.00x |
Leverage (times) | ||||
Interest bearing debt to equity2,3 | 0.00x | 0.41x | 0.20x | 0.27x |
Interest coverage ratio (ICR) | 177.22x | 29.58x | 8.95x | 5.26x |
Debt service coverage ratio (DSCR) | 28.69x | 0.07x | 1.31x | 0.62x |
Interest bearing debt/EBITDA | 0.11x | 14.43x | 2.89x | 4.29x |
(1) Cost to income ratio is calculated by dividing SG&A expenses with total revenue, net of finance cost.
(2) Excluding lease liabilities.
(3) As per the financial covenant outlined in the bond’s T&C.